Friday, September 27, 2019


Favorites to LAY
raceCourse raceTime raceRunners horseName curOdds
Newmarket 1:50 13 Maqsad 3,00
Newmarket 3:00 9 Daahyeh 2,10
Downpatrick 3:50 12 Scotch Quay 3,25
Haydock 5:10 8 Barossa Red 3,00
Dundalk (AW) 5:15 8 Blue Uluru 2,75
Newcastle (AW) 6:00 12 Be Proud 3,25
Newcastle (AW) 6:30 9 Al Ozzdi 3,00
Newcastle (AW) 8:30 10 Buccaneers Vault 3,50


Horses to PLACE (Odds<10)
raceCourse raceDate raceTime horseName curOdds
Newmarket 27/9/2019 1:50 She's Got You 6,00
Newmarket 27/9/2019 2:25 Shailene 7,00
Newmarket 27/9/2019 2:25 Star Terms 8,00
Newmarket 27/9/2019 3:00 Under The Stars 7,50
Newmarket 27/9/2019 3:00 Festival Day 6,00
Downpatrick 27/9/2019 3:50 Inishbel 6,00
Downpatrick 27/9/2019 3:50 Arctic Sofia 9,00
Downpatrick 27/9/2019 4:25 Persian Wind 9,00
Downpatrick 27/9/2019 4:25 Muroor 7,00
Haydock 27/9/2019 5:10 Al Erayg 6,50
Dundalk (AW) 27/9/2019 5:15 Alfredo Arcano 5,00
Newcastle (AW) 27/9/2019 6:00 Gorgeous General 6,00
Newcastle (AW) 27/9/2019 6:30 Punjab Mail 6,50
Newcastle (AW) 27/9/2019 6:30 Axe Axelrod 5,50
Newcastle (AW) 27/9/2019 7:30 The Bull 6,50
Newcastle (AW) 27/9/2019 8:30 Onebaba 5,50
Newcastle (AW) 27/9/2019 8:30 Epeius 6,50

Wednesday, September 25, 2019

Good morning,



Today's suggestions


Favorites to LAY
raceCourse raceTime raceRunners horseName curOdds
Redcar 2:20 12 Lydiate Lady 4,00
Sligo 2:55 12 Cliff House 3,50
Perth 3:15 9 Carrolls Milan 3,75
Redcar 3:25 14 Round The Island 3,50
Sligo 3:30 15 Lord Schnapps 3,25
Sligo 4:30 8 Pont Aven 2,10
Sligo 5:05 13 Rudy Catrail 3,50
Goodwood 5:20 10 Pettochside 4,00
Kempton (AW) 7:00 13 Basilisk 2,75


Fav or 2nd Fav to WIN
raceCourse raceTime raceRunners horseName curOdds
Sligo 4:30 8 Pont Aven 2,10
Redcar 1:45 11 Be Kool 2,37
Redcar 3:25 14 Round The Island 3,50

Horses to Win (Value Bets)
raceCourse raceDate raceTime horseName curOdds
Redcar 25/9/2019 1:45 Intense Style 8,50
Redcar 25/9/2019 1:45 Thornaby Nash 8,00
Redcar 25/9/2019 2:20 Hard Solution 7,00
Perth 25/9/2019 3:15 Arctic Gold 6,00
Redcar 25/9/2019 3:25 Moonlit Sands 8,50
Sligo 25/9/2019 3:30 Dasmyhoss 5,00
Goodwood 25/9/2019 5:20 Kodiak Attack 7,00
Goodwood 25/9/2019 5:20 Valentino Sunrise 8,50
Goodwood 25/9/2019 5:20 Dream Catching 5,50
Kempton (AW) 25/9/2019 7:00 Kodiac Lass 9,00
Kempton (AW) 25/9/2019 7:00 Dancing Jo 8,50
Good Morning,

Race Analysis for 24-Sep-2019 available at :

https://drive.google.com/open?id=1fpDZPd9mSyA-5nLZy3Ezu3R578kd229C 

Good Luck!

Monday, September 16, 2019

Good Morning and Good Luck!
Fav or 2nd Fav to WIN
raceCourseraceTimeraceRunnershorseNamecurOdds
Brighton4:408Big Time Maybe3,50
Kempton (AW)7:008Alma Linda2,75
Kempton (AW)8:3013Brigand2,50

Favorites to LAY
raceCourseraceTimeraceRunnershorseNameBack Odds
Worcester1:5013Beni Light2,75
Brighton4:108Joyful Dream2,62
Galway6:1515Fine Brunello3,75
Kempton (AW)7:3014Celtic Classic4,00

Horses to WIN or PLACE 
raceCourseraceDateraceTimehorseNamecurOdds
Worcester16/9/20191:50Howlongisafoot7,00
Brighton16/9/20194:40Threefeetfromgold5,50
Galway16/9/20196:15Lever Du Soleil5,00
Kempton (AW)16/9/20197:00Hermosura6,50
Kempton (AW)16/9/20197:30Sea Art5,50
Kempton (AW)16/9/20198:30Cauthen8,00